000 | 01313cam a2200289Ia 4500 | ||
---|---|---|---|
001 | 60340749 | ||
003 | OCoLC | ||
005 | 20220304140100.0 | ||
008 | 050511s2002 ilua b 000 0 eng d | ||
020 | _a9780830863891 (digital) | ||
020 | _a9780830853649 (print) | ||
035 | _a(OCoLC)60340749 | ||
100 | 1 | _aRoberts, Vaughan. | |
245 | 1 | 0 |
_aGod's big picture _h[electronic resource] : _btracing the storyline of the Bible / _cVaughan Roberts. |
260 |
_aDowners Grove, Ill. : _bInterVarsity Press, _cc2002. |
||
300 |
_a160 p. : _bill. ; _c21 cm. |
||
336 | _atext | ||
337 | _acomputer | ||
338 | _aonline resource | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe Bible is one book -- The kingdom of God -- The pattern of the kingdom -- The perished kingdom -- The promised kingdom -- The partial kingdom -- The prophesied kingdom -- The present kingdom -- The proclaimed kingdom -- The perfected kingdom. | |
520 | _aVaughan Roberts gives you the big picture--showing how the different parts of the Bible fit together under the theme of the kingdom of God. --from publisher description. | ||
630 | 0 | 0 |
_aBible _xTheology. |
655 | 4 | _aElectronic books | |
856 | _uhttps://drive.google.com/file/d/1K-C1pKOzRuE63HuH87Il7Xvhy1JzHj5q/view?usp=sharing | ||
942 |
_2lcc _cEBK |
||
999 |
_c50629 _d50629 |