000 | 01902cam a22003614a 4500 | ||
---|---|---|---|
001 | 14073099 | ||
005 | 20250217134258.0 | ||
008 | 050812s2006 caua b 001 0 eng | ||
010 | _a 2005023416 | ||
015 |
_aGBA610644 _2bnb |
||
016 | 7 |
_a013370933 _2Uk |
|
020 | _a0787979627 (alk. paper) | ||
020 | _a9780787979621 (alk. paper) | ||
035 | _a(OCoLC)ocm61361547 | ||
040 |
_aDLC _cDLC _dBAKER _dUKM _dC#P _dDLC |
||
042 | _apcc | ||
100 | 1 | _aLodico, Marguerite G. | |
245 | 1 | 0 |
_aMethods in educational research _h[electronic resource] : _bfrom theory to practice / _cMarguerite G. Lodico, Dean T. Spaulding, Katherine H. Voegtle. |
250 | _a1st ed. | ||
260 |
_aSan Francisco, CA : _bJossey-Bass, _cc2006. |
||
300 |
_axxiv, 443 p. : _bill. ; _c25 cm. |
||
336 | _atext | ||
337 | _acomputer | ||
338 | _aonline resource | ||
504 | _aIncludes bibliographical references (p. 339-343) and index. | ||
505 | 0 | _aIntroduction to educational research -- Identifying and researching a topic -- The research proposal -- Measurement in educational research and assessment : preestablished instruments and archival data -- Self-developed measures and qualitative measurement -- Working with research participants : sampling and ethics -- Descriptive-survey research -- Experimental research -- Nonexperimental approaches : causal-comparative and correlational research -- Analyzing quantitative data -- Qualitative research -- Mixed-methods and action research -- Organization and analysis of qualitative research data -- Program evaluation in education -- Educational research can make a difference. | |
650 | 0 |
_aEducation _xResearch _xMethodology. |
|
655 | _aElectronic books | ||
700 | 1 | _aSpaulding, Dean T. | |
700 | 1 | _aVoegtle, Katherine H. | |
856 | _uhttps://drive.google.com/file/d/1ZMf3TuMsrdMN4LwK5q8EO4M_HR32BXuf/view?usp=drive_link | ||
942 |
_2lcc _cEBK |
||
999 |
_c51604 _d51604 |