000 | 01138nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250521173845.0 | ||
008 | 250521b |||||||| |||| 00| 0 eng d | ||
020 | _a9789715383769 | ||
040 | _absop | ||
245 |
_aPanandang pangkasaysayan : _bhistorical markers 2007-2016 |
||
264 |
_aManila : _bNational Historical Commission of the Philippines, _cc2024 |
||
300 |
_a285 pages : illustrations ; _c26 cm |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
505 | 0 | _aPanimula-- I: Rehiyong Ilocos--II: Cagayan Valley--III: Gitnang Luzon--IV: Calabarzon--V: Rehiyong Bicol--VI: Kanlurang Visayas--VII: Gitnang Visayas--VIII: Silangang Visayas--IX: Zamboanga Peninsula--X: Hilagang Minadanao--XI: Rehiyong Davao--XII: Soccsksargen--XIII: National Capital Region--XIV: Cordillera Administrative Region--XV: Mimaropa--XVI: Bangsamoro Autonomous Region in Muslim Mindanao--XVII: Ibayong Dagat--Pinagmulan ng mga Larawan | |
546 | _aIn Tagalog | ||
650 |
_aHistorical markers _zPhilippines |
||
650 |
_aMonuments _zPhilippines |
||
710 | _aNational Historical Commission of the Philippines | ||
942 |
_2lcc _cBK |
||
999 |
_c53823 _d53823 |