000 | 01254cam a2200349 a 4500 | ||
---|---|---|---|
001 | 42923538 | ||
003 | OSt | ||
005 | 20141211180614.0 | ||
008 | 991116s2001 in bs 001 0 eng | ||
010 | _a99057323 | ||
020 | _a0195079639 (set ) | ||
020 | _a0195675312 (set) | ||
020 | _a0195103181 (v. 1 : alk. paper) | ||
020 | _a019510319X (v. 2 ) | ||
245 | 0 | 0 |
_aWorld Christian encyclopedia : _ba comparative survey of churches and religions in the modern world / _cDavid B. Barrett, George T. Kurian, Todd M. Johnson. |
250 | _a1st Indian edition | ||
260 |
_aOxford ; _aNew Delhi : _bOxford University Press, _c2005. |
||
300 |
_a2 v. : _bill., col. maps ; _c32 cm. |
||
336 | _2rdacontent | ||
337 | _2rdamedia | ||
338 | _2rdacarrier | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _av. 1. The world by countries : religionists, churches, ministries -- v. 2. The world by segments : religions, peoples, languages, cities, topics. | |
650 | 0 | _aChristianity. | |
650 | 0 | _aChristian sects. | |
650 | 0 | _aEcclesiastical geography. | |
650 | 0 |
_aChristianity _vStatistics. |
|
700 | 1 | _aBarrett, David B. | |
700 | 1 | _aKurian, George Thomas. | |
700 | 1 | _aJohnson, Todd M. | |
942 |
_2lcc _cBK |
||
999 |
_c37933 _d37933 |