000 | 01896nam a22002177a 4500 | ||
---|---|---|---|
008 | 210226b ||||| |||| 00| 0 eng d | ||
020 | _a9781426220524 | ||
110 | _a[National Geographic]. | ||
245 |
_aNational geographic almanac 2020 : _btrending topics, big ideas in science, photos, maps, facts & more. |
||
260 |
_aWashington, D.C. : _bNational Geographic, _c[2019] |
||
300 |
_a398 pages : _billustrations (chiefly color), color maps ; _c24 cm |
||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
505 | _a Trending 2020 -- Exploration & adventure -- This planet & beyond -- Life on Earth -- The science of us -- Yesterday to tomorrow -- Our world. | ||
520 | _a "The latest dynamic annual for the 21st century, featuring high-energy pages packed with facts, photos, infographics, time lines, and maps that capture today's world. Perfect for ages 12 to 112. An almanac like no other, this book offers everything you need to know about the world in 2020-from science and nature to history, world cultures, and the environment. Filled with exquisite National Geographic photography, informative infographics, illustrated time lines, and authoritative maps, this striking new edition will celebrate the 50th anniversary of Earth Day with practical tips for improving your own sustainability habits. The book begins with trending topics in science, technology, and culture, then moves into fascinating chapters on travel, exploration, earth and space, biology, culture, and history. Recurring features include inspiring quotes, revealing facts, photos from National Geographic's Instagram, and a Quizmaster trivia feature. With new discoveries on every page, this cutting-edge book brings you the world, no matter what your age."- | ||
650 | _aAlmanacs. | ||
650 | _a Almanacs, American. | ||
650 | _aCuriosities and wonders. | ||
942 |
_2lcc _cBK |
||
999 |
_c49518 _d49518 |