000 | 02423cam a2200325 i 4500 | ||
---|---|---|---|
001 | 913335946 | ||
003 | OCoLC | ||
005 | 20220304133726.0 | ||
008 | 150818s2016 miua b 000 0 eng | ||
010 | _a2015031836 | ||
020 | _a9780310520436 | ||
020 | _a0310520436 | ||
035 |
_a(OCoLC)913335946 _z(OCoLC)913135748 |
||
100 | 1 |
_aChallies, Tim, _d1976- _eauthor. |
|
245 | 1 | 0 |
_aVisual theology _h[electronic resource] : _bseeing and understanding the truth about God / _cTim Challies and Josh Byers. |
260 |
_aGrand Rapids, Michigan : _bZondervan, _cc2018. |
||
300 |
_a93 pages : _bcolor illustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bn _2rdamedia. |
||
338 |
_aonline resource _bnc _2rdacarrier. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aGrow close to Christ -- Gospel -- Identity -- Relationship -- Understand the work of Christ -- Drama -- Doctrine -- Become like Christ -- Putting off -- Putting on -- Live for Christ -- Vocation -- Relationships -- Stewardship. | |
520 | _aWe live in a visual culture. Today, people increasingly rely upon visuals to help them understand new and difficult concepts. The rise and stunning popularity of the Internet infographic has given us a new way in which to convey data, concepts and ideas. But the visual portrayal of truth is not a novel idea. Indeed, God himself used visuals to teach truth to his people. The tabernacle of the Old Testament was a visual representation of man's distance from God and God's condescension to his people. Each part of the tabernacle was meant to display something of man's treason against God and God's kind response. Likewise, the sacraments of the New Testament are visual representations of man's sin and God's response. Even the cross was both reality and a visual demonstration. As teachers and lovers of sound theology, Challies and Byers have a deep desire to convey the concepts and principles of systematic theology in a fresh, beautiful and informative way. In this book, they have made the deepest truths of the Bible accessible in a way that can be seen and understood by a visual generation. | ||
650 | 0 |
_aTheology, Doctrinal _vPopular works. |
|
650 | 0 | _aTheology. | |
650 | 0 | _aChristian life. | |
655 | 4 | _aElectronic books | |
856 | _uhttps://drive.google.com/file/d/1nLQhk6K5XOg5u2DI3vl56FKtumIEOKRn/view?usp=sharing | ||
942 |
_2lcc _cEBK |
||
999 |
_c50543 _d50543 |