000 | 01879cam a2200349 a 4500 | ||
---|---|---|---|
001 | 14969666 | ||
005 | 20220817091927.0 | ||
008 | 070816s2008 caua b 001 0 eng | ||
010 | _a2007034189 | ||
020 | _a9781412906432 (cloth : alk. paper) | ||
020 | _a9781412906449 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
100 | 1 |
_aCorbin, Juliet M., _d1942- |
|
245 | 1 | 0 |
_aBasics of qualitative research _h[electronic resource] : _btechniques and procedures for developing grounded theory / _cJuliet Corbin and Anselm Strauss. |
250 | _a3rd ed. | ||
260 |
_aLos Angeles, Calif. : _bSage Publications, Inc., _cc2008. |
||
300 |
_axv, 426 p. : _bill. ; _c24 cm. |
||
336 | _atext | ||
337 | _acomputer | ||
338 | _aonline resource | ||
500 | _aRev. ed. of: Basics of qualitative research / Anselm Strauss, Juliet Corbin. 2nd ed. | ||
500 | _aThe 1990 and 1998 eds. present Strauss as the first author and Corbin as second. | ||
504 | _aIncludes bibliographical references (p. 359-369) and index. | ||
505 | 0 | _aIntroduction -- Practical considerations -- Prelude to analysis -- Strategies for qualitative data analysis -- Introduction to context, process and theoretical integration -- Memos and diagrams -- Theoretical sampling -- Analyzing data for concepts -- Elaborating the analysis -- Analyzing data for context -- Bringing process into the analysis -- Integrating around a concept -- Writing theses, monographs, and giving talks -- Criterion for evaluation -- Student questions and answers to these. | |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
650 | 0 | _aGrounded theory. | |
655 | _aElectronic books | ||
700 | 1 | _aStrauss, Anselm L. | |
700 | 1 |
_aStrauss, Anselm L. _tBasics of qualitative research. |
|
856 | _uhttps://drive.google.com/file/d/15tdLARWlz3MWpnMKn3usFCmOv7siZ0Sg/view?usp=sharing | ||
942 |
_2lcc _cEBK |
||
999 |
_c51518 _d51518 |