000 | 02934cam a2200337 i 4500 | ||
---|---|---|---|
001 | 22131696 | ||
005 | 20240517171017.0 | ||
008 | 210714s2022 nyu b 001 0 eng | ||
010 | _a 2021027461 | ||
020 | _a9780197552384 | ||
020 | _a9780197552407 | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
100 | 1 |
_aShagrir, Oron, _d1961- _eauthor. |
|
245 | 1 | 4 |
_aThe nature of physical computation [electronic resource] / _cOron Shagrir. |
260 |
_aNew York, NY, United States of America : _bOxford University Press, _cc2022. |
||
300 | _avi, 319 pages ; | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bn _2rdamedia |
||
338 |
_aonline resource _bnc _2rdacarrier |
||
490 | 0 | _aOxford studies in philosophy of science | |
504 | _aIncludes bibliographical references (pages 271-299) and indexes. | ||
505 | 0 | _aChapter 1: Desiderata of a theory of computation Chapter 2: Turing's computability Chapter 3: Preamble to machine computation Chapter 4: Computation as step satisfaction Chapter 5: Computation as implementation Chapter 6: Computation as mechanism Chapter 7: The semantic view of computation Chapter 8: An argument for the semantic view Chapter 9: Computing as modeling Acknowledgements Bibliography | |
520 | _a"Computing systems are everywhere today. Even the brain is thought to be a sort of computing system. But what does it mean to say that a given organ or system computes? What is it about laptops, smartphones, and nervous systems that they are deemed to compute, and why does it seldom occur to us to describe stomachs, hurricanes, rocks, or chairs that way? The book provides an extended argument for the semantic view of computation, which states that semantic properties are involved in the nature of computing systems. Laptops, smartphones, and nervous systems compute because they are accompanied by representations. Stomachs, hurricanes, and rocks, for instance, which do not have semantic properties, do not compute. The first part of the book argues that the linkage between the mathematical theory of computability and the notion of physical computation is weak. Theoretical notions such as algorithms, effective procedure, program, and automaton play only a minor role in identifying physical computation. The second part of the book reviews three influential accounts of physical computation and argues that while none of these accounts is satisfactory, each of them highlights certain key features of physical computation. The final part of the book develops and argues for a semantic account of physical computation and offers a characterization of computational explanations"-- | ||
650 | 0 |
_aComputer science _xPhilosophy. |
|
650 | 0 | _aSemantic computing. | |
650 | 0 |
_aComputers _xPhilosophy. |
|
655 | 4 | _aElectronic books | |
856 | _uhttps://drive.google.com/file/d/1CMXKLbdV58qWF0Xrb11XqDOFt4A9U3Dr/view?usp=drive_link | ||
942 |
_2lcc _cEBK |
||
999 |
_c52829 _d52829 |